Reports and Publications - Access Services : ASI

Reports and Publications

Access Services issues a number of reports and publications throughout the year.  Documents are generally available in .pdf format.  For alternative formats please make the request through our Contact Us page.

Annual Reports

2021-22 2022-23 2023-24
2018-19 2019-20 2020-21
2017-18 2016-17 2015-16
2013-14 2012-13 2011-12

Board Box Reports

    October 2024
September 2024 August 2024 July 2024
June 2024 May 2024 April 2024
March 2024 February 2024 January 2024
December 2023 November 2023 October 2023
September 2023 August 2023 July 2023
June 2023 May 2023 April 2023
March 2023 February 2023 January 2023
December 2022 November 2022 October 2022
September 2022 August 2022 July 2022
June 2022 May 2022 April 2022
March 2022 February 2022 January 2022
December 2021 November 2021 October 2021
September 2021 August 2021 July 2021
June 2021 May 2021 April 2021

Behind The Scenes Newsletters

11/8/2024 10/28/2024 10/11/2024
09/27/2024 09/13/2024 08/30/2024
08/16/2024 07/25/2024 07/08/2024
06/25/2024 06/07/2024 05/24/2024
05/10/2024 04/26/2024 04/12/2024
03/29/2024 03/15/2024 03/01/2024
02/16/2024 02/02/2024 01/23/2024
01/05/2024 12/08/2023 11/10/2023
10/27/2023 10/13/2023 09/29/2023
09/18/2023 09/01/2023 08/18/2023
07/26/2023 07/07/2023 06/27/2023
06/09/2023 05/26/2023 05/12/2023
04/28/2023 04/19/2023 03/31/2023
03/17/2023 03/03/2023 02/03/2023
01/25/2023 01/06/2023 12/14/2022
11/15/2022 10/28/2022 10/13/2022
09/30/2022 09/20/2022 09/02/2022
08/19/2022 08/05/2022 07/22/2022
06/24/2022 06/10/2022 05/27/2022
05/17/2022 04/29/2022 04/15/2022
04/01/2022 03/18/2022 03/04/2022

Budget Detail

FY25 Budget Book FY25 Budget Detail
FY 2023/24 Budget Book FY 2023/24 Budget Detail
FY 2022/23 Budget Book FY2022/23 Budget Detail
FY 2021/22 Budget Book FY2021/22 Budget Detail
FY 2020/21 Budget Book FY 2020/21 Budget Detail
FY 2019/20 Budget Book FY 2019/20 Budget Detail
FY 2018/19 Budget Book FY 2018/19 Budget Detail
FY 2017/18 Budget Book FY 2017/18 Budget Detail
FY 2016/17 Budget Book FY 2016/17 Budget Detail
FY 2015/16 Budget Book FY 2015/16 Budget Detail
FY 2014/2015 FY 2013/2014
FY 2012/2013 FY 2011/2012

 

Financials

FY 2022-2023 Audited Financial Statements
FY 2021-2022 Audited Financial Statements
FY 2020-2021 Audited Financial Statements 
FY 2019-2020 Audited Financial Statements 
FY 2018-2019 Audited Financial Statements 
FY 2017-2018 Audited Financial Statements 
FY 2016-2017 Audited Financial Statements
FY 2016 Audited Financial Statements
FY 2015 Audited Financial Statements
FY 2014 Audited Financial Statements

Title VI

Title VI Plan 2022-2025

Other Publications

2024 Spotlight Award
2024 Spirit of Accessibility Award
Rider Newsletter September 2024
August 2024 Community Meeting
2024 Biennial Customer Satisfaction Survey
FTA Disadvantaged Business Enterprise (DBE) Goal, Federal Fiscal Years 2025 – 2027
Scheduled Trip Demand Forecasting FY 2025 - FY 2034
Community Meeting Video - September 2023
Travel Mode Study 2023
Passenger Demand Forecasting FY2019 - FY2028

Access 2022 2026 Short Range Strategic Plan

Community Meeting Video - August 2022

Comprehensive Operational Review: Final Report
2022 Customer Satisfaction Survey
DBE Goal FFY 2019-2021
Demand Forecasting Report 2017
Equal Employment Opportunity Plan 2021-2024
Strategic Plan FY 2016-2020

Technology Assessment Report